Weather forecast for December 6, 2022 in San Jose, California
On our website you will find weather forecast for December 6, 2022 in San Jose
December 6, 2022 in San Jose
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 55° (55° — 57°) |
Feels like | 53° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 73% |
Clouds | 79% |
Wind | 0 mph |
December 6, 2022 in San Jose
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 48° (48° — 53°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 83% |
Clouds | 82% |
Wind | 2 mph |
December 6, 2022 in San Jose
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 47° (47° — 48°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 90% |
Clouds | 100% |
Wind | 2 mph |
December 6, 2022 in San Jose
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 47° |
Feels like | 46° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 89% |
Clouds | 100% |
Wind | 3 mph |
December 6, 2022 in San Jose
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 48° (47° — 48°) |
Feels like | 46° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 88% |
Clouds | 60% |
Wind | 4 mph |
December 6, 2022 in San Jose
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 49° (48° — 49°) |
Feels like | 48° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 84% |
Clouds | 15% |
Wind | 4 mph |
December 6, 2022 in San Jose
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 55° (49° — 55°) |
Feels like | 54° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 70% |
Clouds | 51% |
Wind | 2 mph |
December 6, 2022 in San Jose
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 58° (56° — 58°) |
Feels like | 56° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 64% |
Clouds | 75% |
Wind | 4 mph |